History of Commissioner Chairmen
| Year | Chairman | Town | ||||
|---|---|---|---|---|---|---|
| 2026 | John Wombacher | Bucksport | ||||
| 2025 | William F. Clark | Ellsworth | ||||
| 2024 | John Wombacher | Bucksport | ||||
| 2023 | Paul Paradis | Bar Harbor | ||||
| 2022 | John Wombacher | Bucksport | ||||
| 2021 | William F. Clark | Ellsworth | ||||
| 2020 | William F. Clark | Ellsworth | ||||
| 2019 | Antonio Blasi | Hancock | ||||
| 2018 | Antonio Blasi | Hancock | ||||
| 2017 | Antonio Blasi | Hancock | ||||
| 2016 | Steven E. Joy | Ellsworth | ||||
| 2015 | Percy L. Brown, Jr. | Deer Isle | ||||
| 2014 | Steven E. Joy | Ellsworth | ||||
| 2013 | Percy L. Brown, Jr. | Deer Isle | ||||
| 2012 | Steven E. Joy | Ellsworth | ||||
| 2011 | Steven E. Joy | Ellsworth | ||||
| 2010 | Percy L. Brown, Jr. | Deer Isle | ||||
| 2009 | Percy L. Brown, Jr. | Deer Isle | ||||
| 2008 | Kenneth R. Shea | Ellsworth | ||||
| 2007 | Kenneth R. Shea | Ellsworth | ||||
| 2006 | Kenneth R. Shea | Ellsworth | ||||
| 2005 | Kenneth R. Shea | Ellsworth | ||||
| 2004 | Kenneth R. Shea | Ellsworth | ||||
| 2003 | Kenneth R. Shea | Ellsworth | ||||
| 2002 | Kenneth R. Shea | Ellsworth | ||||
| 2001 | Percy L. Brown, Jr. | Deer Isle | ||||
| 2000 | Percy L. Brown, Jr. | Deer Isle | ||||
| 1999 | Dennis S. Damon | Trenton | ||||
| 1998 | Dennis S. Damon | Trenton | ||||
| 1997 | Dennis S. Damon | Trenton | ||||
| 1996 | Dennis S. Damon | Trenton | ||||
| 1995 | Walter L. Bunker | Ellsworth | ||||
| 1994 | Walter L. Bunker | Ellsworth | ||||
| 1993 | Walter L. Bunker | Ellsworth | ||||
| 1992 | Walter L. Bunker | Ellsworth | ||||
| 1991 | Walter L. Bunker | Ellsworth | ||||
| 1990 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1989 | Eugene L. Churchill | Orland | ||||
| 1988 | Walter L. Bunker | Ellsworth | ||||
| 1987 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1986 | Eugene L. Churchill | Orland | ||||
| 1985 | Walter L. Bunker | Ellsworth | ||||
| 1984 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1983 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1982 | Eugene L. Churchill | Orland | ||||
| 1981 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1980 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1979 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1978 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1977 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1976 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1975 | John E. Jordan, Jr. | Seal Harbor | ||||
| 1974 | Dwight A. Brown | Ellsworth | ||||
| 1973 | Dwight A. Brown | Ellsworth | ||||
| 1972 | Dwight A. Brown | Ellsworth | ||||
| 1971 | Dwight A. Brown | Ellsworth | ||||
| 1970 | Dwight A. Brown | Ellsworth | ||||
| 1969 | Dwight A. Brown | Ellsworth | ||||
| 1968 | Dwight A. Brown | Ellsworth | ||||
| 1967 | Roland W. Harriman | Bucksport | ||||
| 1966 | Roland W. Harriman | Bucksport | ||||
| 1965 | Roland W. Harriman | Bucksport | ||||
| 1964 | Carroll C. Brown | Bar Harbor | ||||
| 1963 | Carroll C. Brown | Bar Harbor | ||||
| 1962 | Raymond F. Sargent | Ellsworth | ||||
| 1961 | Roland W. Harriman | Bucksport | ||||
| 1960 | Roland W. Harriman | Bucksport | ||||
| 1959 | Roland W. Harriman | Bucksport | ||||
| 1958 | Carroll C. Brown | Bar Harbor | ||||
| 1957 | Carroll C. Brown | Bar Harbor | ||||
| 1956 | Raymond F. Sargent | Ellsworth | ||||
| 1955 | Raymond F. Sargent | Ellsworth | ||||
| 1954 | Raymond F. Sargent | Ellsworth | ||||
| 1953 | M. F. McFarland | Lamoine | ||||
| 1952 | Carroll C. Brown | Bar Harbor | ||||
| 1951 | Carroll C. Brown | Bar Harbor | ||||
| 1950 | M. L. Adams | Ellsworth | ||||
| 1949 | M. L. Adams | Ellsworth | ||||
| 1948 | M.F. McFarland | Lamoine | ||||
| 1947 | M. F. McFarland | Lamoine | ||||
| 1946 | A. B. Holt | Gouldsboro | ||||
| 1945 | MISSING | |||||
| 1944 | MISSING | |||||
| 1943 | M.L. Adams | Ellsworth | ||||
| 1942 | M.L. Adams | Ellsworth | ||||
| 1941 | M.L. Adams | Ellsworth | ||||
| 1940 | M.L. Adams | Ellsworth | ||||
| 1939 | M.L. Adams | Ellsworth | ||||
| 1938 | Howard B. Moor | Ellsworth | ||||
| 1937 | Howard B. Moor | Ellsworth | ||||
| 1936 | Howard B. Moor | Ellsworth | ||||
| 1935 | Howard B. Moor | Ellsworth | ||||
| 1934 | Howard B. Moor | Ellsworth | ||||
| 1933 | MISSING | |||||
| 1932 | Howard B. Moor | Ellsworth | ||||
| 1931 | Howard B. Moor | Ellsworth | ||||
| 1930 | Howard B. Moor | Ellsworth | ||||
| 1929 | Howard B. Moor | Ellsworth | ||||
| 1928 | Howard B. Moor | Ellsworth | ||||
| 1927 | Howard B. Moor | Ellsworth | ||||
| 1926 | Milton S. Arey | Bar Harbor | ||||
| 1925 | Milton S. Arey | Bar Harbor | ||||
| 1924 | Howard B. Moor | Ellsworth | ||||
| 1923 | Howard B. Moor | Ellsworth | ||||
| 1922 | Howard B. Moor | Ellsworth | ||||
| 1921 | Howard B. Moor | Ellsworth | ||||
| 1920 | Howard B. Moor | Ellsworth | ||||
| 1919 | Melville L. Allen | Mt. Desert | ||||
| 1918 | Melville L. Allen | Mt. Desert | ||||
| 1917 | Melville L. Allen | Mt. Desert | ||||
| 1916 | Melville L. Allen | Mt. Desert | ||||
| 1915 | William H. Sherman | Bar Harbor | ||||
| 1914 | William H. Sherman | Bar Harbor | ||||
| 1913 | Melville L. Allen | Mt. Desert | ||||
| 1912 | Melville L. Allen | Mt. Desert | ||||
| 1911 | Fred R. Page | Bucksport | ||||
| 1910 | Fred R. Page | Bucksport | ||||
| 1909 | Orlando W. Foss | Hancock | ||||
| 1908 | Orlando W. Foss | Hancock | ||||
| 1907 | John P. Eldridge | Ellsworth | ||||
| 1906 | John P. Eldridge | Ellsworth | ||||
| 1905 | Nahum Hinckley | Blue Hill | ||||
| 1904 | Nahum Hinckley*** | Blue Hill | ||||
| 1903 | Perry W. Richardson*** | |||||
| 1902 | Perry W. Richardson*** | |||||
| 1901 | Perry W. Richardson*** | |||||
| 1900 | Perry W. Richardson*** | |||||
| 1899 | Perry W. Richardson*** | |||||
| 1898 | Perry W. Richardson*** | |||||
| 1897 | Perry W. Richardson*** | |||||
| 1896 | Perry W. Richardson*** | |||||
| 1895 | Nahum Hinckley*** | Blue Hill | ||||
| 1894 | J. M. Hutchins*** | |||||
| 1892 | James W. Blaisdell*** | |||||
| 1893 | MISSING | |||||
| 1891 | James W. Blaisdell*** | |||||
| 1890 | James W. Blaisdell*** | |||||
| 1889 | MISSING | |||||
| 1888 | James W. Blaisdell*** | |||||
| 1887 | MISSING | |||||
| 1886 | N. B. Coolidge*** | |||||
| *** Highest paid county commissioner, chairman and town not listed | ||||||

