Population
ACCORDING TO THE 2020 CENSUS REPORT
| MAINE……………………………………..1,362,359 HANCOCK COUNTY…………………..55,259 |
|||
| Amherst | 248 | Mariaville | 472 |
| Aurora | 93 | Mount Desert | 2,146 |
| Bar Harbor | 5,089 | Orland | 2,221 |
| Blue Hill | 2,792 | Osborn | 65 |
| Brooklin | 827 | Otis | 673 |
| Brooksville | 935 | Penobscot | 1,136 |
| Bucksport | 4,944 | Sedgwick | 1,202 |
| Castine | 1,320 | Sorrento | 279 |
| Cranberry Isles | 160 | Southwest Harbor | 1,756 |
| Dedham | 1,648 | Stonington | 1,056 |
| Deer Isle | 2,194 | Sullivan | 1,219 |
| Eastbrook | 424 | Surry | 1,632 |
| Ellsworth (city) | 8,399 | Swan’s Island | 355 |
| Franklin | 1,567 | Tremont | 1,544 |
| Frenchboro | 29 | Trenton | 1,584 |
| Gouldsboro | 1,703 | Verona | 507 |
| Great Pond | 61 | Waltham | 332 |
| Hancock | 2,466 | Winter Harbor | 461 |
| Lamoine | 1,720 | ||
|
U.S. CENSUS REPORT IS UPDATED EVERY TEN (10) YEARS
|
|||
ACCORDING TO THE 2010 CENSUS REPORT
| MAINE……………………………………..1,328,361 HANCOCK COUNTY…………………..54,418 |
|||
| Amherst | 265 | Mariaville | 513 |
| Aurora | 114 | Mount Desert | 2,053 |
| Bar Harbor | 5,235 | Orland | 2,225 |
| Blue Hill | 2,686 | Osborn | 67 |
| Brooklin | 824 | Otis | 672 |
| Brooksville | 934 | Penobscot | 1,263 |
| Bucksport | 4,924 | Sedgwick | 1,196 |
| Castine | 1,366 | Sorrento | 274 |
| Cranberry Isles | 141 | Southwest Harbor | 1,764 |
| Dedham | 1,681 | Stonington | 1,043 |
| Deer Isle | 1,975 | Sullivan | 1,236 |
| Eastbrook | 423 | Surry | 1,466 |
| Ellsworth (city) | 7,741 | Swan’s Island | 332 |
| Franklin | 1,483 | Tremont | 1,563 |
| Frenchboro | 61 | Trenton | 1,481 |
| Gouldsboro | 1,737 | Verona | 544 |
| Great Pond | 58 | Waltham | 353 |
| Hancock | 2,394 | Winter Harbor | 516 |
| Lamoine | 1,602 | ||
|
U.S. CENSUS REPORT IS UPDATED EVERY TEN (10) YEARS
|
|||
ACCORDING TO THE 2000 CENSUS REPORT
| MAINE…………………………………….1,274,923 HANCOCK COUNTY…………………..51,791 |
|||
| Amherst | 230 | Mariaville | 414 |
| Aurora | 121 | Mount Desert | 2,109 |
| Bar Harbor | 4,820 | Orland | 2,134 |
| Blue Hill | 2,390 | Osborn | 69 |
| Brooklin | 841 | Otis | 543 |
| Brooksville | 911 | Penobscot | 1,344 |
| Bucksport | 4,908 | Sedgwick | 1,102 |
| Castine | 1,343 | Sorrento | 290 |
| Cranberry Isles | 128 | Southwest Harbor | 1,966 |
| Dedham | 1,422 | Stonington | 1,152 |
| Deer Isle | 1,876 | Sullivan | 1,185 |
| Eastbrook | 370 | Surry | 1,361 |
| Ellsworth (city) | 6,456 | Swan’s Island | 327 |
| Franklin | 1,370 | Tremont | 1,529 |
| Frenchboro | 38 | Trenton | 1,370 |
| Gouldsboro | 1,941 | Verona | 533 |
| Great Pond | 47 | Waltham | 306 |
| Hancock | 1,247 | Winter Harbor | 988 |
| Lamoine | 1,495 | Unorganized Territories | 213 |
|
U.S. CENSUS REPORT IS UPDATED EVERY TEN (10) YEARS
|
|||
ACCORDING TO THE 1990 CENSUS REPORT
| HANCOCK COUNTY………………….46,948 | |||
| Amherst | 226 | Mariaville | 270 |
| Aurora | 82 | Mount Desert | 1,899 |
| Bar Harbor | 4,443 | Orland | 1,805 |
| Blue Hill | 1,941 | Osborn | 72 |
| Brooklin | 785 | Otis | 355 |
| Brooksville | 760 | Penobscot | 1,131 |
| Bucksport | 4,825 | Sedgwick | 905 |
| Castine | 1,161 | Sorrento | 295 |
| Cranberry Isles | 189 | Southwest Harbor | 1,952 |
| Dedham | 1,229 | Stonington | 1,252 |
| Deer Isle | 1,829 | Sullivan | 1,118 |
| Eastbrook | 289 | Surry | 1,004 |
| Ellsworth (city) | 5,975 | Swan’s Island | 348 |
| Franklin | 1,141 | Tremont | 1,324 |
| Frenchboro | 44 | Trenton | 1,060 |
| Gouldsboro | 1,986 | Verona | 515 |
| Great Pond | 59 | Waltham | 276 |
| Hancock | 1,757 | Winter Harbor | 1,157 |
| Lamoine | 1,311 | ||

